Resources
About Us
New Motorcycle Registrations/Sales By Brand, Model, And Country-Data Analysis For 2015-2017
Report ID: MRAUTO - 104243 Pages: 100 Jul-2018 Formats*: PDF Category: Automotive and Transportation Delivery: 2 to 4 Hours Download Free Sample ReportSucceeding an extensive secondary research and an in-depth analysis of the motorcycles market, the report provide the detailed sales figures of motorcycles for various countries across the globe with accurate and exhaustive coverage of many key manufacturers and their leading models. Honda, Yamaha, BMW, Piaggio, Suzuki, Kawasaki, Triumph, and Harley Davidson were the most prominent and successful motorcycle brands across many countries in the globe from 2015 to 2017. For instance, BMW was the largest selling manufacturer in Germany in terms of volume with 25,309 motorcycles sold/registered in 2017. This was 18.1% of the total motorcycles (139,831 units) registered in the country. Further, R 1200 GS and NINE T were some of the commonly preferred models of BMW in Germany with the respective sales of 8,333 and 1,920 units in 2017; 6,932 and 2,563 units in 2016; and 7225 and 2650 units in 2015.
The buyers preference for the purchase of motorcycles are very different and changes across countries and regions based on various factors such as income, motivation, reference group, brand value, product attribute, selling price, promotion, accessibility to service, experience, and location. This report offering actual motorcycle registration figures across many countries, by brand and model will help the stakeholders in this industry to analyse the actual sales figures of motorcycles and their changing preferences to strategize their sales and research & developments efforts accordingly to increase their market holding across countries and regions.
Key questions answered in the report:
Scope of the report
New Motorcycle Registrations/Sales Data (by brand and/or model) by Country
Sample Tables:
Model | 2015 | 2016 | 2017 |
---|---|---|---|
CRF50F | xx | xx | xx |
CRF110F | xx | xx | xx |
NBC110 | xx | xx | xx |
CRF230F | xx | xx | xx |
CBR500R | xx | xx | xx |
CRF250L | xx | xx | xx |
TRX500FM | xx | xx | xx |
CRF1000 | xx | xx | xx |
CRF250R | xx | xx | xx |
TRX250TM | xx | xx | xx |
CRF125FB | xx | xx | xx |
CB125E | xx | xx | xx |
CRF450R | xx | xx | xx |
TRX420FM | xx | xx | xx |
NSC110 | xx | xx | xx |
CTX200 | xx | xx | xx |
CB500XA | xx | xx | xx |
CBR300R | xx | xx | xx |
XR150L | xx | xx | xx |
CBR1000RR | xx | xx | xx |
WW150 | xx | xx | xx |
MW110 | xx | xx | xx |
XR125L | xx | xx | xx |
Total (All Models) | xx | xx | xx |
Model | 2015 | 2016 | 2017 |
ULTRA LIMITED | xx | xx | xx |
ROAD KING CLASSIC | xx | xx | xx |
BREAKOUT | xx | xx | xx |
IRON 883 | xx | xx | xx |
FAT BOB | xx | xx | xx |
FAT BOY | xx | xx | xx |
Total (All Models) | 6,342 | 4,825 | 5,141 |
Brand/Manufacturer | 2015 | 2016 | 2017 |
---|---|---|---|
SYM | xx | xx | xx |
YAMAHA | xx | xx | xx |
HONDA | xx | xx | xx |
PIAGGIO | xx | xx | xx |
KYMCO | xx | xx | xx |
DAYTONA | xx | xx | xx |
APRILIA | xx | xx | xx |
KAWASAKI | xx | xx | xx |
VESPA | xx | xx | xx |
BMW | xx | xx | xx |
SUZUKI | xx | xx | xx |
KEEWAY | xx | xx | xx |
MODENAS | xx | xx | xx |
PEUGEOT | xx | xx | xx |
KTM | xx | xx | xx |
DUCATI | xx | xx | xx |
TRIUMPH | xx | xx | xx |
LIFAN INDUSTRY | xx | xx | xx |
SHINERAY | xx | xx | xx |
SKYTEAM | xx | xx | xx |
HARLEY DAVIDSON | xx | xx | xx |
DAELIM | xx | xx | xx |
CF MOTO | xx | xx | xx |
ZHEJIANG TAIZHOU | xx | xx | xx |
CHONGQING XGJAO | xx | xx | xx |
LML | xx | xx | xx |
CHONGQING LONCIN | xx | xx | xx |
AEON MOTOR | xx | xx | xx |
TAIZHOU ZHONGNENG | xx | xx | xx |
CHONGQING YINXIANG | xx | xx | xx |
Total (All Brands) | xx | xx | xx |
Model | 2015 | 2016 | 2017 |
---|---|---|---|
TIGER 800 XR / XRX / XRT | xx | xx | xx |
TIGER 800 XC | xx | xx | xx |
TIGER SPORT 1050 | xx | xx | xx |
BONNEVILLE T100 | xx | xx | xx |
STREET TRIPLE 675 | xx | xx | xx |
SCRAMBLER 900 | xx | xx | xx |
ROCKET III | xx | xx | xx |
THUNDERBIRD LT 1700 | xx | xx | xx |
THUNDERBIRD STORM 1700 | xx | xx | xx |
TIGER 800 | xx | xx | xx |
DAYTONA 675 R | xx | xx | xx |
TIGER EXPLORER 1215 | xx | xx | xx |
AMERICA 865 | xx | xx | xx |
THUNDERBIRD COMMANDER 1700 | xx | xx | xx |
DAYTONA 675 | xx | xx | xx |
SPEED TRIPLE 1050 | xx | xx | xx |
THRUXTON | xx | xx | xx |
SPEED MASTER 900 | xx | xx | xx |
TROPHY / TROPHY SE 1215 | xx | xx | xx |
Total (All Models) | xx | xx | xx |
Model | FY 2014-2015 | FY 2015-2016 | FY 2016-2017 |
---|---|---|---|
Splendor | xx | xx | xx |
HF Delux | xx | xx | xx |
Passion | xx | xx | xx |
Glamour | xx | xx | xx |
Maestro | xx | xx | xx |
Pleasure | xx | xx | xx |
Total (All Models) | xx | xx | xx |
Published Date: Nov-2024
Published Date: Oct-2024
Published Date: Oct-2024
Published Date: Sep-2024
Published Date: Sep-2024
Please enter your corporate email id here to view sample report.
Subscribe to get the latest industry updates